<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Championship News from Championship Talk &#187; southampton</title>
	<atom:link href="http://www.championshiptalk.com/tag/southampton/feed" rel="self" type="application/rss+xml" />
	<link>http://www.championshiptalk.com</link>
	<description>The premier website focused on England&#039;s Coca-Cola Football League Championship.</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>CCC Club Snapshot: Southampton</title>
		<link>http://www.championshiptalk.com/ccc-club-snapshot-southampton-109</link>
		<comments>http://www.championshiptalk.com/ccc-club-snapshot-southampton-109#comments</comments>
		<pubDate>Mon, 21 Jul 2008 20:00:03 +0000</pubDate>
		<dc:creator>Shakira Graham</dc:creator>
				<category><![CDATA[southampton]]></category>
		<category><![CDATA[CCC Snapshot]]></category>

		<guid isPermaLink="false">http://www.championshiptalk.com/ccc-club-snapshot-southampton/109</guid>
		<description><![CDATA[Southampton Founded: 1885 Nickname: Saints Ground: St. Marys (32,551) Last Season: 20th in the CCC 54 Points FA Cup Winners: 1976 Third Division/League Two Winners: 1959/60]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start -->
<p><strong>Southampton <img border="0" vspace="15" align="right" width="266" src="http://img156.imageshack.us/img156/5577/southamptonfcri8.png" hspace="15" alt="southamptonfcri8 CCC Club Snapshot: Southampton" height="300" title="CCC Club Snapshot: Southampton" /></strong></p>
<p>Founded: 1885</p>
<p>Nickname: Saints</p>
<p>Ground: St. Marys (32,551)</p>
<p>Last Season: 20th in the CCC 54 Points</p>
<p>FA Cup Winners: 1976</p>
<p>Third Division/League Two Winners: 1959/60</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008/2009 Championship TV Schedule On Sky Sports</title>
		<link>http://www.championshiptalk.com/20082009-championship-tv-schedule-on-sky-sports-81</link>
		<comments>http://www.championshiptalk.com/20082009-championship-tv-schedule-on-sky-sports-81#comments</comments>
		<pubDate>Sat, 21 Jun 2008 00:23:49 +0000</pubDate>
		<dc:creator>The Gaffer</dc:creator>
				<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[cardiff city]]></category>
		<category><![CDATA[coventry]]></category>
		<category><![CDATA[derby county]]></category>
		<category><![CDATA[ipswich]]></category>
		<category><![CDATA[norwich]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[southampton]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[watford]]></category>
		<category><![CDATA[coventry city]]></category>
		<category><![CDATA[ipswich town]]></category>
		<category><![CDATA[norwich city]]></category>

		<guid isPermaLink="false">http://www.championshiptalk.com/20082009-championship-tv-schedule-on-sky-sports/81</guid>
		<description><![CDATA[Sky Sports has announced its schedule of televised Championship matches for the first few months of the 2008/2009 season. Here’s the schedule: Sunday, August 10: Nottingham Forest v Reading Saturday, August 16: Bristol City v Derby County Saturday, August 30: &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start -->
<p><img src="http://www.xslt-tutorial.com/wp-content/uploads/2008/06/skysportslogo.jpg" alt="skysportslogo 2008/2009 Championship TV Schedule On Sky Sports" align="right" vspace="15" hspace="15" title="2008/2009 Championship TV Schedule On Sky Sports" />Sky Sports has announced its schedule of televised Championship matches for the first few months of the 2008/2009 season. Here’s the schedule:</p>
<ul>
<li>Sunday, August 10: Nottingham Forest v Reading</li>
<li>Saturday, August 16: Bristol City v Derby County</li>
<li>Saturday, August 30: Watford v Ipswich</li>
<li>Saturday, October 4:  Coventry City v Southampton</li>
<li>Saturday, October 25: Reading v QPR</li>
<li>Saturday, November 8:  Southampton v Bristol City</li>
<li>Saturday, November 22: Nottingham Forest v Norwich City</li>
<li>Sunday, November 30: Swansea City v Cardiff City</li>
</ul>
<p>Chances are quite good that these matches will also be shown on Setanta Sports for viewers in the United States.</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Championship Players At Euro 2008</title>
		<link>http://www.championshiptalk.com/championship-players-at-euro-2008-76</link>
		<comments>http://www.championshiptalk.com/championship-players-at-euro-2008-76#comments</comments>
		<pubDate>Tue, 10 Jun 2008 22:41:10 +0000</pubDate>
		<dc:creator>Shakira Graham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Euro 2008]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[southampton]]></category>

		<guid isPermaLink="false">http://www.championshiptalk.com/championship-players-at-euro-2008/76</guid>
		<description><![CDATA[After extensive research ie a quick visit to Wikipedia I found that 3 players who ply thier trade in the Coca-Cola Championship are on a countries roster for Euro 2008. For the Czech Republic are Midfielder Marek Matejovsky who players &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start -->
<p><img border="0" vspace="15" align="right" width="194" src="http://img212.imageshack.us/img212/3340/194pxuefaeuro2008newlogwh9.png" hspace="15" alt="194pxuefaeuro2008newlogwh9 Championship Players At Euro 2008" height="72" title="Championship Players At Euro 2008" />After extensive research ie a quick visit to Wikipedia I found that 3 players who ply thier trade in the Coca-Cola Championship are on a countries roster for Euro 2008.</p>
<p>For the Czech Republic are Midfielder Marek Matejovsky who players for Reading and Midfielder Rudolf Skacel who plays for Southamption. Poland has Forward Marek Saganowski who plays for Southampton as well. That covers all CCC players who are Euro 2008 Rosters.</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.246 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-11 14:07:02 -->

