<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Championship News from Championship Talk &#187; Carling Cup</title>
	<atom:link href="http://www.championshiptalk.com/category/carling-cup/feed" rel="self" type="application/rss+xml" />
	<link>http://www.championshiptalk.com</link>
	<description>The premier website focused on England&#039;s Coca-Cola Football League Championship.</description>
	<lastBuildDate>Mon, 02 Apr 2012 17:10:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>Gift For Jewell As Ipswich Lead Arsenal In Carling Cup Semi</title>
		<link>http://www.championshiptalk.com/gift-for-jewell-as-ipswich-lead-arsenal-in-carling-cup-1207</link>
		<comments>http://www.championshiptalk.com/gift-for-jewell-as-ipswich-lead-arsenal-in-carling-cup-1207#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:22:35 +0000</pubDate>
		<dc:creator>Kristian Downer</dc:creator>
				<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[ipswich town]]></category>
		<category><![CDATA[Paul Jewell]]></category>

		<guid isPermaLink="false">http://www.championshiptalk.com/?p=1207</guid>
		<description><![CDATA[It has been a miserable few weeks for Ipswich Town, a diabolical run of form in the league and a 7-0 drubbing in the FA Cup means that by all accounts Paul Jewell should inherit a side in poor form &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start -->
<p>It has been a miserable few weeks for Ipswich Town, a diabolical run of form in the league and a 7-0 drubbing in the FA Cup means that by all accounts Paul Jewell should inherit a side in poor form and low on confidence.</p>
<p>Tonight though the Tractor Boys betrayed their recent form and produced a passionate and determined performance, to defeat Arsenal by a lone Tamas Priskin goal and give themselves a slim lead at half time in the semi final tie.</p>
<p>It was a game in which it was hard to tell which team was the meant to be the underdog as Arsenal struggled against Championship opposition for the second time in a week.</p>
<p>Although this was a well deserved victory for Ipswich, Arsenal are likely to provide a much tougher proposition at the Emirates in the second leg, with Gunners fans will be hoping that this abject performance will inspire some kind reaction from the players.</p>
<p>Arsene Wenger’s side did not seem to realise they were playing in a semi final, failing to show heart or passion with some players seeming to have forgotten how to play football.</p>
<p>In contrast the whole Ipswich side excelled, pressing the ball, winning the 50-50′s and really taking the game to Arsenal. at the back Damien Delaney and Gareth McAuley were as solid as a rock and 17 year old Conor Wickham produced a performance to rival any of the best from Arsene’s Wenger’s current crop of teenage proteges.</p>
<p>With this result Paul Jewell is likely walk into a smiling training ground as he takes his first training tommorow morning, however he will know that there is alot of work to be done if Ipswich are to build on this result and win the tie whilst the real challenge starts in the league at the weekend.</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby, Burnley Battle But Lose in Carling Cup Semi’s</title>
		<link>http://www.championshiptalk.com/derby-barnsley-battle-but-lose-in-carling-cup-semis-2-289</link>
		<comments>http://www.championshiptalk.com/derby-barnsley-battle-but-lose-in-carling-cup-semis-2-289#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:40:45 +0000</pubDate>
		<dc:creator>Shakira Graham</dc:creator>
				<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[derby county]]></category>

		<guid isPermaLink="false">http://www.championshiptalk.com/derby-barnsley-battle-but-lose-in-carling-cup-semis/239</guid>
		<description><![CDATA[It will be an all Premiership final once again in the Carling Cup, Derby and Burnley were beaten in the two leg tie but battled all the way. Derby came into the second leg of the tie with a slim &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start -->
<p><a href="http://www.championshiptalk.com/derby-barnsley-battle-but-lose-in-carling-cup-semis/239/240/" rel="attachment wp-att-240" title="carling_cup_logo_large.jpg"><img src="http://www.xslt-tutorial.com/wp-content/uploads/2009/01/carling_cup_logo_large.jpg" alt="carling cup logo large Derby, Burnley Battle But Lose in Carling Cup Semi&#8217;s" align="right" title="Derby, Burnley Battle But Lose in Carling Cup Semi&#8217;s" /></a>It will be an all Premiership final once again in the Carling Cup, Derby and Burnley were beaten in the two leg tie but battled all the way. Derby came into the second leg of the tie with a slim 1-0 advantage but were beaten 4-2 and 4-3 on aggregate. Manchester United dominated the second leg storming to a 3-0 lead thanks to goals by Nani, O’Shea, and Tevez. Giles Barnes hit back in the 80th minute with penalty but Ronaldo sealed Derby’s fate with a penalty in the 89th minute. Barnes however never gave up and scored in extra time. It wasnt enough for Derby but for Derby fans it was good to see Barnes back playing after his lengthy absence due to a knee injury.</p>
<p>Burnley faced an uphill battle against Spurs after going down 4-1 in the first leg. That deficit didnt seem to matter as Burnley took a 3-0 lead in normal time to knot the tie at 4-4. In extra time Burnley hearts were broken as Spurs scored two goals to take the tie 6-4 on aggregate. Burnley battled all through the tie, dominating Spurs most of the match. It was only in extra time did Spurs finally get the winner to progress to thier second consecutive Carling Cup Final.</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two Remain In The Hunt</title>
		<link>http://www.championshiptalk.com/two-remain-in-the-hunt-231</link>
		<comments>http://www.championshiptalk.com/two-remain-in-the-hunt-231#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:19:46 +0000</pubDate>
		<dc:creator>Shakira Graham</dc:creator>
				<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[derby county]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://www.championshiptalk.com/two-remain-in-the-hunt/231</guid>
		<description><![CDATA[Two Championship sides remain in the hunt for the Carling Cup, Derby County thanks to an injury time penalty winner via Nathan Ellington over Stoke and Burnley 3-0 winners over Arsenal. Manchester United and Tottenham Hotspur are the other two &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start -->
<p><a rel="attachment wp-att-232" href="http://www.championshiptalk.com/two-remain-in-the-hunt/231/232/" title="carling_cup_logo_large.jpg"><img align="right" src="http://www.xslt-tutorial.com/wp-content/uploads/2008/12/carling_cup_logo_large.jpg" alt="carling cup logo large Two Remain In The Hunt"  title="Two Remain In The Hunt" /></a>Two Championship sides remain in the hunt for the Carling Cup, Derby County thanks to an injury time penalty winner via Nathan Ellington over Stoke and Burnley 3-0 winners over Arsenal. Manchester United and Tottenham Hotspur are the other two clubs in the draw. The draw for the two legged semi-final will be held on Saturday December 6th on Sky Sports. Will Derby and Burnley face one another or will they have to overcome Premiership opposition for a shot at the Carling Cup and a spot in the UEFA Cup? We will find out on Saturday and the path to the Carling Cup will become somewhat clearer.</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup Quarter-Final Draw</title>
		<link>http://www.championshiptalk.com/carling-cup-quarter-final-draw-198</link>
		<comments>http://www.championshiptalk.com/carling-cup-quarter-final-draw-198#comments</comments>
		<pubDate>Sat, 15 Nov 2008 22:44:49 +0000</pubDate>
		<dc:creator>Shakira Graham</dc:creator>
				<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[derby county]]></category>
		<category><![CDATA[watford]]></category>

		<guid isPermaLink="false">http://www.championshiptalk.com/carling-cup-quarter-final-draw/198</guid>
		<description><![CDATA[Three Championship teams remain in the hunt for the Carling Cup and there will be no all Championship ties for the quarter-finals. The fixtures will be played on December 2, and at 2:45 pm eastern time. Here are the opponents &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start -->
<p><a rel="attachment wp-att-197" href="http://www.championshiptalk.com/carling-cup-quarter-final-draw/198/197/" title="carling_cup_logo_large1.jpg"><img src="http://www.xslt-tutorial.com/wp-content/uploads/2008/11/carling_cup_logo_large1.jpg" alt="carling cup logo large1 Carling Cup Quarter Final Draw"  title="Carling Cup Quarter Final Draw" /></a></p>
<p>Three Championship teams remain in the hunt for the Carling Cup and there will be no all Championship ties for the quarter-finals. The fixtures will be played on December 2, and at 2:45 pm eastern time. Here are the opponents for the three remaining Championship clubs:</p>
<p>Stoke City v Derby County – Britannia Stadium</p>
<p>Burnley v Arsenal – Turf Moor</p>
<p>Watford v Tottenham – Vicarage Road Stadium</p>
<p>Manchester United v Blackburn – Old Trafford</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup Round Four Fixtures</title>
		<link>http://www.championshiptalk.com/carling-cup-round-four-fixtures-191</link>
		<comments>http://www.championshiptalk.com/carling-cup-round-four-fixtures-191#comments</comments>
		<pubDate>Tue, 11 Nov 2008 03:31:53 +0000</pubDate>
		<dc:creator>Shakira Graham</dc:creator>
				<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[derby county]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[stoke city]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[watford]]></category>
		<category><![CDATA[QPR]]></category>

		<guid isPermaLink="false">http://www.championshiptalk.com/carling-cup-round-four-fixtures/191</guid>
		<description><![CDATA[  The Carling Cup returns on Tuesday and four Championship sides are still in the mix for the Cup.Here are the fixtures for Round Four of the Carling Cup. Derby County v Leeds United – Pride Park Stadium 2:45 pm &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start -->
<p><a rel="attachment wp-att-192" href="http://www.championshiptalk.com/carling-cup-round-four-fixtures/191/192/" title="carling_cup_logo_large.jpg"></a></p>
<p style="text-align: center"><img src="http://www.xslt-tutorial.com/wp-content/uploads/2008/11/carling_cup_logo_large.jpg" alt="carling cup logo large Carling Cup Round Four Fixtures"  title="Carling Cup Round Four Fixtures" /></p>
<p align="left"> </p>
<p align="left">The Carling Cup returns on Tuesday and four Championship sides are still in the mix for the Cup.Here are the fixtures for Round Four of the Carling Cup.</p>
<p>Derby County v Leeds United – Pride Park Stadium 2:45 pm est</p>
<p>Swansea City v Watford – Liberty Stadium 2:45 pm est</p>
<p>Manchester United v QPR – Old Trafford 3:00 pm est</p>
<p>November 12:</p>
<p>Chelsea v Burnley – Stamford Bridge 2:45 pm est</p>
<p>Round Five will be played the week of December 1st. When the draw is announced I’ll post who and where the remaining Championship Clubs will be playing.</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup Draw for Remaining Championship Sides</title>
		<link>http://www.championshiptalk.com/carling-cup-draw-for-remaining-championship-sides-155</link>
		<comments>http://www.championshiptalk.com/carling-cup-draw-for-remaining-championship-sides-155#comments</comments>
		<pubDate>Sat, 27 Sep 2008 19:38:58 +0000</pubDate>
		<dc:creator>Shakira Graham</dc:creator>
				<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[derby county]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[watford]]></category>
		<category><![CDATA[4th Round draw]]></category>
		<category><![CDATA[Championship teams]]></category>

		<guid isPermaLink="false">http://www.championshiptalk.com/carling-cup-draw-for-remaining-championship-sides/155</guid>
		<description><![CDATA[Here is the Carling Cup draw for the remaining Championship sides. The matches will be played the week of November 10th. Chelsea v Burnely -Stamford Bridge Swansea City v Watford – Liberty Stadium Manchester United v QPR – Old Trafford &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start -->
<p align="center"><a rel="attachment wp-att-156" href="http://www.championshiptalk.com/carling-cup-draw-for-remaining-championship-sides/155/156/" title="carling_cup_logo_large.jpg"><img src="http://www.xslt-tutorial.com/wp-content/uploads/2008/09/carling_cup_logo_large.jpg" alt="carling cup logo large Carling Cup Draw for Remaining Championship Sides"  title="Carling Cup Draw for Remaining Championship Sides" /></a></p>
<p>Here is the Carling Cup draw for the remaining Championship sides. The matches will be played the week of November 10th.</p>
<p>Chelsea v Burnely -Stamford Bridge<br />
Swansea City v Watford – Liberty Stadium<br />
Manchester United v QPR – Old Trafford<br />
Brighton/Derby County v Leeds United</p>
<p>The Brighton v Derby match will be played on November 4th, the winner will host Leeds United with the date to be determined.</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup Round Three Scores</title>
		<link>http://www.championshiptalk.com/carling-cup-round-three-scores-153</link>
		<comments>http://www.championshiptalk.com/carling-cup-round-three-scores-153#comments</comments>
		<pubDate>Thu, 25 Sep 2008 03:23:16 +0000</pubDate>
		<dc:creator>Shakira Graham</dc:creator>
				<category><![CDATA[Burnley]]></category>
		<category><![CDATA[cardiff city]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[ipswich]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Sheffield United]]></category>
		<category><![CDATA[southampton]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[watford]]></category>
		<category><![CDATA[Round Three]]></category>

		<guid isPermaLink="false">http://www.championshiptalk.com/carling-cup-round-three-scores/153</guid>
		<description><![CDATA[Here are the scores for the Championship teams that were still alive in the Third Round of the Carling Cup. Arsenal 6 ( Bendter 31′, 42, Vela 44′, 50′, 87′, Wilshere 57′) Sheffield United 0 Burnley 1 ( Rodriguez 88′) &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start -->
<p>Here are the scores for the Championship teams that were still alive in the Third Round of the Carling Cup.</p>
<p>Arsenal 6 ( Bendter 31′, 42, Vela 44′, 50′, 87′, Wilshere 57′) Sheffield United 0</p>
<p>Burnley 1 ( Rodriguez 88′) Fulham 0</p>
<p>Rotherham 3 ( Fenton 20′, Harrison 56′, Broughton 69′) Southampton 1 ( John 61′)</p>
<p>Swansea 1 ( Gomez 57′) Cardiff City 0</p>
<p>Stoke 2 ( Pericard 9′, Sidibie 50′) Reading 2 ( Henry 45′, 75′) Stoke win 4-3 on penalties</p>
<p>Watford 1 ( Mullins 70′ (og) ) West Ham 0</p>
<p>Aston Villa 0 QPR 1 ( Stewart 58′)</p>
<p>Ipswich 1 ( Walters 61′) Wigan 4 ( Cattermole 52′, Kapo 64′, Sharner 70′, Camara 90′)</p>
<p>Manchester City and Brighton Hove and Albion played thier 2nd Round tie today after it had been postponed due to Manchester City’s involvement with the UEFA Cup. The winner will face Derby County.</p>
<p>Brighton 2 ( Murry 89′, Anyinsah 95′) Manchester City 2 ( Gelson 64′, Ireland 108′) Brighton win  5-4 on penalities</p>
<p>Brighton will face Derby at Withdean Stadium, the date has yet to be determined.</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup Third Round Draw</title>
		<link>http://www.championshiptalk.com/carling-cup-third-round-draw-136</link>
		<comments>http://www.championshiptalk.com/carling-cup-third-round-draw-136#comments</comments>
		<pubDate>Mon, 01 Sep 2008 18:30:06 +0000</pubDate>
		<dc:creator>Shakira Graham</dc:creator>
				<category><![CDATA[Burnley]]></category>
		<category><![CDATA[cardiff city]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[derby county]]></category>
		<category><![CDATA[ipswich]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Sheffield United]]></category>
		<category><![CDATA[southampton]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[watford]]></category>
		<category><![CDATA[Third Round Draw]]></category>

		<guid isPermaLink="false">http://www.championshiptalk.com/carling-cup-third-round-draw/136</guid>
		<description><![CDATA[The draw for the third round of the Carling Cup has been made and here are the draws for the Championship Clubs still alive. The matches will be played the week of 22 September. Arsenal v Sheffield United Brighton Hove&#38; &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start -->
<p>The draw for the third round of the Carling Cup has been made and here are the draws for the Championship Clubs still alive. The matches will be played the week of 22 September.</p>
<p>Arsenal v Sheffield United</p>
<p>Brighton Hove&amp; Albion/Man City v Derby County</p>
<p>Burnley v Fulham</p>
<p>Rotherham United v Southampton</p>
<p>Swansea City v Cardiff City – This is a tasty all Welsh tie!</p>
<p>Ipswich Town v Wigan</p>
<p>Stoke City v Reading</p>
<p>Watford v West Ham</p>
<p>Aston Villa v QPR</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup Second Round Results</title>
		<link>http://www.championshiptalk.com/carling-cup-second-round-results-130</link>
		<comments>http://www.championshiptalk.com/carling-cup-second-round-results-130#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:01:53 +0000</pubDate>
		<dc:creator>Shakira Graham</dc:creator>
				<category><![CDATA[birmingham city]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[cardiff city]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[coventry]]></category>
		<category><![CDATA[crystal palace]]></category>
		<category><![CDATA[derby county]]></category>
		<category><![CDATA[ipswich]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[preston north end]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Sheffield United]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[watford]]></category>
		<category><![CDATA[Wolverhampton]]></category>
		<category><![CDATA[Second Round Scores]]></category>

		<guid isPermaLink="false">http://www.championshiptalk.com/carling-cup-second-round-results/130</guid>
		<description><![CDATA[The Second Round of the Carling Cup is finished and the 16 CCC teams that made it to the Second Round, 10 made thier way to the third round which will be drawn live on Sky Sports Saturday August 30th &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start -->
<p align="left">The Second Round of the Carling Cup is finished and the 16 CCC teams that made it to the Second Round, 10 made<br />
thier way to the third round which will be drawn live on Sky Sports Saturday August 30th and played the week of the 21st of September. I will have the Third Round draw on Monday for the advancing CCC clubs.</p>
<p><strong>Ipswich 2</strong> (Counago 28′,Lisbie 56′) Colchester 1 (Gillespie 87′)</p>
<p>Coventry City 2 (Morrison 45′,Dann 90′) <strong>Newcastle 3</strong> (Dann(og)21′, Milner 38′, Owen 97′)</p>
<p><strong>Cardiff City 2</strong> (McCormack (pen)45′, Whittingham 58′) MK Dons 1 (O’Hanlon 75′)</p>
<p><strong>Swansea City 2</strong> (Pintado 63′,Gomez (pen) 105′) Hull City 1 (Windass 11′) AET</p>
<p><strong>Rotherham 0</strong> Wolves 0<br />
Rotherham win on penalty kicks 4-3</p>
<p><strong>Leeds United 4</strong> (Douglas 11′, Beckford 32′, Becchio 52′, Showunmi 76′) Crystal Palace o</p>
<p><strong>Crewe 2</strong> (Elding 24′, Moore 76′) Bristol City 1 (Wilson 79′)</p>
<p><strong>QPR 4</strong> (Stewart 48′, Ledesema 56′,63′,85′) Carlisle United 0</p>
<p><strong>Reading 5</strong>(N. Hunt 11′, S. Hunt 15′, Pearce 54′, Karacan 55′, Henry 76′) Luton Town 1 (Charles 80′)</p>
<p>Preston 0 <strong>Derby County 1</strong> (Green 40′) Wooo Hooo</p>
<p><strong>Watford 2</strong> (Francis 37′, O’Toole 116′) Darlington 1 ( Blundell) AET</p>
<p><strong>Southampton 2</strong> (Holmes 17′, Lallana 56′) Birmingham 0</p>
<p><strong>Burnley 3</strong> (McCann 12′, Paterson 63′, 79′) Oldham Athletic 0</p>
<p>Huddersfield Town 1 (Flynn 34′) <strong>Sheffield United 2</strong> (Henderson 82′, Naughton 83′)</p>
<p>Nottingham Forest 1 (Earnshaw 60′) <strong>Sunderland 2</strong> (Bardsley 86′, Healy 93′) AET</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup Second Round Draw</title>
		<link>http://www.championshiptalk.com/carling-cup-second-round-draw-122</link>
		<comments>http://www.championshiptalk.com/carling-cup-second-round-draw-122#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:37:24 +0000</pubDate>
		<dc:creator>Shakira Graham</dc:creator>
				<category><![CDATA[birmingham city]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[cardiff city]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[colchester united]]></category>
		<category><![CDATA[coventry]]></category>
		<category><![CDATA[crystal palace]]></category>
		<category><![CDATA[derby county]]></category>
		<category><![CDATA[hull city]]></category>
		<category><![CDATA[ipswich]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Luton]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[preston north end]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Sheffield United]]></category>
		<category><![CDATA[southampton]]></category>
		<category><![CDATA[sunderland]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[watford]]></category>
		<category><![CDATA[Wolverhampton]]></category>
		<category><![CDATA[Second Round Draw]]></category>

		<guid isPermaLink="false">http://www.championshiptalk.com/carling-cup-second-round-draw/122</guid>
		<description><![CDATA[Here are the match-ups for the CCC clubs that have advanced to the Second Round of the Carling Cup. Ties will be played on August 26th and 27th at 7:45 GMT unless otherwise changed. August 26th  Burnely v Oldham Athletic &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start -->
<p>Here are the match-ups for the CCC clubs that have advanced to the Second Round of the Carling Cup. Ties will be played on August 26th and 27th at 7:45 GMT unless otherwise changed.</p>
<p><strong>August 26th</strong> </p>
<p>Burnely v Oldham Athletic (League One)</p>
<p>Cardiff City v MK Dons (League One)</p>
<p>Coventry City v Newcastle United (EPL)</p>
<p>Crewe(League One) v Bristol City</p>
<p>Ipswich Town v Colchester United(League One)</p>
<p>Leeds United(League One) v Crystal Palace</p>
<p>Preston NE v Derby County</p>
<p>QPR v Carlisle United (League One)</p>
<p>Reading v Luton Town (League Two)</p>
<p>Rotherham United (League Two) v Wolves</p>
<p>Southampton v Birmingham</p>
<p>Swansea City v Hull City (EPL)</p>
<p>Watford v Darlington (League Two)</p>
<p><strong>August 27th</strong></p>
<p>Huddersfield Town (League One) v Sheffield Untied</p>
<p>Nottingham Forest v Sunderland (EPL)</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.386 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 22:30:31 -->

